২০২০-২১ কর বছরে বাংলাদেশ পল্লী বিদ্যুতায়ন বোর্ড কর্তৃক ২১১.৪৫ কোটি টাকা কর প্রদান করায় “স্থানীয় কর্তৃপক্ষ” ক্যাটাগরিতে ১ম সর্বোচ্চ আয়কর প্রদানকারী নির্বাচিত হয়ে ট্যাক্স কার্ড ও সম্মাননাপত্র প্রাপ্ত হয়।
SL No. | Name | Tenure | |
From | Upto | ||
01 | Khwaja Md. Kamal Uddin | 01/04/1994 AD | 16/07/1998 AD |
02 | Ramesh Chandra Kapuria | 16/07/1998 AD | 28/09/2000 AD |
03 | Shailendra Nath Halder | 28/09/2000 AD | 20/11/2003 AD |
04 | Md. Mohiuddin (current duties) | 20/11/2003 AD | 10/05/2007 AD |
05 | Md. Mohsin Ali (current duties) | 10/05/2007 AD | 18/11/2007 AD |
06 | Muhammad Ainuddin (current duties.) | 18/11/2007 AD | 16/03/2009 AD |
07 | Bishwanath Shikder (current duties) | 16/03/2009 AD | 04/01/2011 AD |
08 | Ganapati Biswas (current duties) | 04/01/2011 AD | 27/02/2011 AD |
09 | Sirajul Islam (current duties) | 27/02/2011 AD | 21/04/2011 AD |
10 | Biplab Banta (current duties) | 21/04/2011 AD | 09/10/2012 AD |
11 | Md Ramzan Ali | 14/10/2012 AD | 15/01/2013 AD |
12 | Md. Ramzan Ali (additional duties) | 15/01/2013 AD | 27/07/2014 AD |
13 | Md Ramzan Ali | 27/07/2014 AD | 08/01/2015 AD |
14 | Moha: Mosiur Rahman (current duties) | 08/01/2015 AD | 14/01/2015 AD |
15 | Md. Abdul Hamid | 14/01/2015 AD | 07/07/2018 AD |
16 | Md. Motahar Hossain (Acting) | 07/07/2018 AD | 15/07/2018 AD |
17 | Md. Mohiuddin (additional duties) | 15/07/2018 AD | 15/12/2020 AD |
18 | Md. Sirajul Islam | 15/12/2020 AD | ............ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS